
Glass Balls – Grinding Media
Glass Balls are used as grinding media and are available in Soda Lime Glass Balls, Aluminium Borosilicate Balls, and Soda Lime compositions. Standard sizes are available in different ranges, with microbeads available from 0–400 µm in different tolerances. Special sizes are available upon request. Figures of bulk density are reference values.
Chemical Composition
| Chemical | Soda Lime Glass Balls | Aluminium Borosilicate Balls | Soda Lime |
|---|---|---|---|
| SiO₂ | 72.50% | 53.50% | 66.70% |
| Na₂O | 13.00% | — | 14.00% |
| CaO | 9.06% | 20.10% | 7.59% |
| MgO | 4.22% | 2.33% | — |
| Al₂O₃ | 0.58% | 14.80% | 3.46% |
| B₂O₃ | — | 8.11% | 2.90% |
| Distinct | Others | Others | Others |
Available Standard Sizes
| Size Range (mm) | Bulk Density (kg/l) | Pieces/1000 gr |
|---|---|---|
| 0.25-0.50 | 1.46 | 14486600 |
| 0.40-0.60 | 1.47 | 6111500 |
| 0.50-0.75 | 1.49 | 3129100 |
| 0.75-1.00 | 1.50 | 1140300 |
| 1.00-1.30 | 1.51 | 502300 |
| 1.25-1.65 | 1.51 | 250580 |
| 1.55-1.85 | 1.52 | 155490 |
| Size Range (mm) | Bulk Density (kg/l) | Pieces/1000 gr |
|---|---|---|
| 1.70-2.10 | 1.52 | 111370 |
| 2.00-2.40 | 1.53 | 71740 |
| 2.40-2.90 | 1.53 | 41050 |
| 2.85-3.45 | 1.53 | 24440 |
| 3.40-4.00 | 1.53 | 15080 |
| 3.80-4.40 | 1.53 | 11080 |
0–400 µm microbeads available in different tolerances.
Available Standard Sizes
| Size Range (mm) | Bulk Density (kg/l) | Pieces/1000 gr |
|---|---|---|
| 0.50-0.75 | 1.55 | 3020370 |
| 0.75-1.00 | 1.54 | 1100710 |
| 1.00-1.40 | 1.53 | 426730 |
| 1.30-1.70 | 1.53 | 218480 |
| 1.70-2.10 | 1.53 | 107500 |
| Size Range (mm) | Bulk Density (kg/l) | Pieces/1000 gr |
|---|---|---|
| 2.00-2.50 | 1.53 | 64730 |
| 2.50-3.00 | 1.53 | 35450 |
| 2.80-3.40 | 1.52 | 24750 |
| 3.30-3.90 | 1.51 | 15800 |
| 3.90-4.40 | 1.50 | 10310 |
Available Standard Sizes
| Size Range (mm) | Bulk Density (kg/l) | Pieces/1000 gr |
|---|---|---|
| 1.5 mm +/-0.2 mm | 1.50 | 226350 |
| 2.0 mm +/-0.2 mm | 1.50 | 95490 |
| 2.5 mm +/-0.2 mm | 1.50 | 48890 |
| 3.0 mm +/-0.3 mm | 1.50 | 28290 |
| 3.5 mm +/-0.3 mm | 1.50 | 17810 |
| 4.0 mm +/-0.3 mm | 1.50 | 11930 |
| Size Range (mm) | Bulk Density (kg/l) | Pieces/1000 gr |
|---|---|---|
| 4.5 mm +/-0.3 mm | 1.50 | 8380 |
| 5.0 mm +/-0.3 mm | 1.50 | 6110 |
| 6.0 mm +/-0.3 mm | 1.48 | 2220 |
| 7.0 mm +/-0.3 mm | 1.48 | 1490 |
| 8.0 mm +/-0.4 mm | 1.48 | 1040 |
| 9.0 mm +/-0.4 mm | 1.45 | — |
Remarks: Special sizes are available upon request. Figures of bulk density are reference values.